Product Description
The rotary screw air compressor is popular in factories, plants, or any manufacturing facility due to the cycle on which it runs. Whereas other types of air compressors can only work for on/off cycles, the rotary screw run non-stop around the clock. TWith a 100% duty cycle, rotary screw air compressors should not be shut off and started back up on a recurrent basis. As long as a rotary screw compressor is sized correctly, its efficiency is superior to most other air compressors. The best models of rotary screw compressor help factories maximize efficiency across the chain of production.Product Pictures
Product Packaging
After-sales Service
By choosing Global-air, you have selected a well-crafted, highly engineered product from a company with nearly 20 years of experience in the industry. We provide 24hours on-line service by professional and experienced after-sales team. All Global-air units are fully packaged, ready for operation. Just one power and one air piping connection, and you've got clean, dry air. Your Global-air contact(s) will work closely with you, providing necessary information and help, from start to finish, ensuring your equipment is installed and commissioned safely and successfully.On-site services can be provided by Global-air technicians or local Authorized Service Center. All service jobs are completed with a detailed service report which is given to the customer. You can contact with Global-air Company to request a service offer.Honeycomb carton also is available. Wooden box is available.Product Features
Product Application
Product Specification
Model | LPF-5 | LPF-8 | LPF--10 | LPF--15 | LPF--20 | LPF--30 | LPF--50 | LPF--75 | LPF--100 | LPF--120 | LPF--150 | LPF--175 | |
Motor Power | KW | 4.0 | 5.5 | 7.5 | 11 | 15 | 22 | 37 | 55 | 75 | 90 | 110 | 132 |
HP | 5.5 | 7.5 | 10 | 15 | 20 | 30 | 50 | 75 | 100 | 120 | 150 | 175 | |
Driving Type | Belt-Driven | Direct-Driven Belt-Driven | Direct-Driven | ||||||||||
Pressure | Bar | 7-10 | 7-12 | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 |
Air Flow | m3/min | 0.6 | 0.8 | 1.0 | 1.7 | 2.4 | 3.6 | 6.6 | 10 | 12.5 | 15 | 19.8 | 23 |
cfm | 21.4 | 28.6 | 35.5 | 60 | 85 | 127 | 233 | 360 | 440 | 530 | 699 | 820 | |
Cooling Method | Air-Cooling | ||||||||||||
Noise Level | dB(A) | 62 | 62 | 62 | 62 | 64 | 66 | 66 | 69 | 69 | 75 | 75 | 75 |
Outlet | Rp3/4 | Rp3/4 | Rp3/4 | Rp3/4 | Rp3/4 | Rp1 | Rp1 1/2 | Rp2 | Rp2 | Rp2 1/2 | Rp2 1/2 | DN80 | |
Size | L(mm) | 750 | 750 | 910 | 1170 | 1170 | 1250 | 1500 | 1780 | 1780 | 2000 | 2500 | 2500 |
W(mm) | 600 | 600 | 640 | 730 | 730 | 800 | 1000 | 1180 | 1180 | 1250 | 1470 | 1470 | |
H(mm) | 820 | 820 | 795 | 1000 | 1000 | 1120 | 1300 | 1500 | 1500 | 1680 | 1840 | 1840 | |
Weight | kg | 170 | 180 | 195 | 310 | 350 | 420 | 580 | 1350 | 1500 | 2450 | 2500 | 2600 |
Production Line