Product Description
Refrigerated air dryer is one of the widely-used compressed air drying equipment. Our dryers eliminate the residual humidity to achieve absolutely dry air for applications that require advanced air quality. It is designed based on advanced production technology and they work efficiently and stably.It protects your systems and processes in a reliable, energy-efficient and cost-effective way.Product Pictures
Product Features
● Unique heat exchanger increases the efficiency. ● Designed to handle high inlet temperatures up to 80℃ ● Environment friendly refrigerants R134a and R407C. ● Less point of welding, lower leakage risk. ● Reliable components provide years of trouble free service.● Automatic refrigeration temperature control system maintains precise air temperature. ● Various power supply for option. ● Low running cost, low pressure drop and steady dew point. ● Easy to install and maintain.Product Main Parts
a. Air to air heat exchanger b. Evaporator c. Refrigerant compressor d. Hot gas bypass valve e. Expansion valve f. Water separator g. Condenser h. Automatic drainage i. Pressure protector for compressor j. Condensing pressure regulator (water valve) k. Pre-coolerProduct Specification
Model | Capacity | Power Input | Compressor Power | Fan Power | In/Outlet | Pressure | Dew Point | Size | Weight |
m3/min | kw | w | DN | bar | mm | kg | |||
TEMPERATURE OF INLET < 45℃, AMBIENT TEMPERATURE < 40℃ | |||||||||
LDR-1 | 1.5 | SINGLE PHASE | 0.58 | 80 | 25 | 4-15 | 2-10 ℃ | 700x420x670 | 78 |
LDR-2 | 2.5 | 0.73 | 80 | 25 | 700x420x670 | 85 | |||
LDR-3 | 3.6 | 0.9 | 90 | 40 | 800x480x800 | 95 | |||
LDR-5 | 5.2 | 1.2 | 120 | 40 | 800x480x800 | 115 | |||
LDR-6 | 7.0 | 1.6 | 120 | 40 | 1000x550x920 | 135 | |||
LDR-8 | 8.5 | 1.9 | 180 | 50 | 1000x550x920 | 155 | |||
LDR-10 | 11.0 | 2.1 | 90 x 2 | 50 | 1200x650x1010 | 185 | |||
LDR-12 | 13.0 | 2.4 | 120 x 2 | 50 | 1200x650x1010 | 240 | |||
LDR-15 | 17.0 | THREE PHASE | 2.8 | 180 x 2 | 65 | 1450x750x1120 | 320 | ||
LDR-20 | 23.0 | 3.8 | 180 x 2 | 65 | 1450x750x1120 | 430 | |||
LDR-25 | 27.0 | 4.5 | 370 x 2 | 80 | 1600x750x1310 | 480 | |||
LDR-30 | 33.0 | 5.5 | 550 x 2 | 80 | 1600x750x1310 | 580 | |||
LDR-40 | 45.0 | 7.5 | 550 x 2 | 100 | 2100x1000x1380 | 740 | |||
LDR-50 | 55.0 | 9 | 750 x 3 | 100 | 2100x1000x1380 | 850 | |||
LDR-60 | 65.0 | 11 | 750 x 3 | 125 | 2250x1150x1480 | 1080 | |||
TEMPERATURE OF INLET < 8℃, AMBIENT TEMPERATURE < 40℃ | |||||||||
HDR-1 | 1.5 | SINGLE PHASE | 0.58 | 80 | 25 | 4-15 | 2-10 ℃ | 700x420x670 | 90 |
HDR-2 | 2.5 | 0.73 | 80 | 25 | 700x420x670 | 98 | |||
HDR-3 | 3.6 | 0.9 | 120 | 40 | 800x480x800 | 115 | |||
HDR-5 | 5.2 | 1.2 | 180 | 40 | 800x480x800 | 145 | |||
HDR-6 | 7.0 | 1.6 | 180 | 40 | 1000x550x920 | 170 | |||
HDR-8 | 8.5 | 1.9 | 370 | 50 | 1000x550x920 | 210 | |||
HDR-10 | 11.0 | 2.1 | 180 x 2 | 50 | 1200x650x1010 | 240 | |||
HDR-12 | 13.0 | 2.4 | 180 x 2 | 50 | 1200x650x1010 | 290 | |||
HDR-15 | 17.0 | THREE PHASE | 2.8 | 180 x 2 | 65 | 1450x750x1120 | 420 | ||
HDR-20 | 23.0 | 3.8 | 180 x 2 | 65 | 1450x750x1120 | 540 | |||
HDR-25 | 27.0 | 4.5 | 370 x 2 | 80 | 1600x750x1310 | 630 | |||
HDR-30 | 33.0 | 5.5 | 550 x 2 | 80 | 1600x750x1310 | 685 | |||
HDR-40 | 45.0 | 7.5 | 550 x 2 | 100 | 2100x1000x1380 | 920 | |||
HDR-50 | 55.0 | 9 | 750 x 3 | 100 | 2100x1000x1380 | 1020 | |||
HDR-60 | 65.0 | 11 | 750 x 3 | 125 | 2250x1150x1480 | 1190 |
Product Application
Product Package
1.Standard export carton or customized color carton; 2.Honeycomb carton also is available. 3.Wooden pallet or wooden box is available.After-sales Service
By choosing Global-air, you have selected a well-crafted, highly engineered product from a company with nearly 20 years of experience in the industry. We provide 24hours on-line service by professional and experienced after-sales team. All Global-air units are fully packaged, ready for operation. Just one power and one air piping connection, and you've got clean, dry air. Your Global-air contact(s) will work closely with you, providing necessary information and help, from start to finish, ensuring your equipment is installed and commissioned safely and successfully.On-site services can be provided by Global-air technicians or local Authorized Service Center. All service jobs are completed with a detailed service report which is given to the customer. You can contact with Global-air Company to request a service offer.