Product Description
The permanent magnet variable frequency compression air compressors are recognized as the most energy-efficient air compressor in the world. A permanent magnet motor is installed and makes the compressor to save 5%-12% more energy than ordinary three-phase asynchronous motor. The motor can maintain a high efficiency even under low speed, so that the compressors can save 32.7% of energy on an average.Product Pictures
Product Details
Product Packaging
After-sales Service
By choosing Global-air, you have selected a well-crafted, highly engineered product from a company with nearly 20 years of experience in the industry. We provide 24hours on-line service by professional and experienced after-sales team. All Global-air units are fully packaged, ready for operation. Just one power and one air piping connection, and you've got clean, dry air. Your Global-air contact(s) will work closely with you, providing necessary information and help, from start to finish, ensuring your equipment is installed and commissioned safely and successfully.On-site services can be provided by Global-air technicians or local Authorized Service Center. All service jobs are completed with a detailed service report which is given to the customer. You can contact with Global-air Company to request a service offer.Honeycomb carton also is available. Wooden box is available.Features
Product Application
Product Specification
Model | LPM-10 | LPM-15 | LPM-20 | LPM-30 | LPM-50 | LPM-75 | LPM-100 | |
Motor Power | KW | 7.5 | 11 | 15 | 22 | 37 | 55 | 75 |
HP | 10 | 15 | 20 | 30 | 50 | 75 | 100 | |
Driving Type | Belt-Driven | Direct-Driven | Direct-Driven | Direct-Driven | Direct-Driven | Direct-Driven | Direct-Driven | |
Pressure | Bar | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 |
Air Flow | m3/min | 1.11 | 1.78 | 2.48 | 3.73 | 6.48 | 9.87 | 12.64 |
cfm | 39.6 | 63.5 | 885 | 133.2 | 231.4 | 352.5 | 461.4 | |
Cooling Method | Air-Cooling | |||||||
Noise Level | dB(A) | 75 | 75 | 75 | 75 | 78 | 78 | 78 |
Outlet | Rp3/4 | Rp3/4 | Rp3/4 | Rp1 | Rp1 1/2 | Rp2 | Rp2 | |
Size | L(mm) | 800 | 1080 | 1080 | 1380 | 1500 | 1900 | 2000 |
W(mm) | 700 | 750 | 750 | 850 | 1000 | 1250 | 1250 | |
H(mm) | 931 | 1000 | 1000 | 1160 | 1330 | 1600 | 1681 | |
Weight | kg | 240 | 430 | 450 | 620 | 850 | 1800 | 1900 |
Production Line