Product Description
Applying the perfect match of Rare-earth permanent magnetic motor, inverter and coupling transmission, the double-stage end can be driven with highest efficient. The working life of the double stage is much longer than regular model due to the lower RPM, besides the power saving is more obvious by above 20%. With two screw rotors of different sizes, the reasonable pressure distribution can be realized to reduce the compression ratio of each compression. The low compression ratio reduces the internal leakage, increasing the volumetric efficiency, and greatly reduces the bearing load, extending the service life of main machine.Product Pictures
After-sales Service
By choosing Global-air, you have selected a well-crafted, highly engineered product from a company with nearly 20 years of experience in the industry. We provide 24hours on-line service by professional and experienced after-sales team. All Global-air units are fully packaged, ready for operation. Just one power and one air piping connection, and you've got clean, dry air. Your Global-air contact(s) will work closely with you, providing necessary information and help, from start to finish, ensuring your equipment is installed and commissioned safely and successfully.

Product Features
Product Application

Product Specification
Model | LDS-30 | LDS-50 | LDS-75 | LDS-100 | LDS-120 | LDS-150 | LDS-175 | LDS-200 | |
Motor Power | KW | 22 | 37 | 55 | 75 | 90 | 110 | 132 | 160 |
HP | 30 | 50 | 75 | 100 | 120 | 150 | 175 | 200 | |
Driving Type | Direct-Driven | ||||||||
Pressure | Bar | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 | 7-15.5 |
Air Flow | m3/min | 4.51 | 7.24 | 10.92 | 15.24 | 18.13 | 22.57 | 26.25 | 32.23 |
cfm | 161.1 | 258.6 | 390 | 544.3 | 647.5 | 806 | 937.5 | 1551 | |
Cooling Method | Air-Cooling | ||||||||
Noise Level | dB(A) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Outlet | Rp1 | Rp1-1/2 | Rp2 | Rp2 | Rp2-1/2 | Rp2-1/2 | DN80 | DN80 | |
Size | L(mm) | 1580 | 1880 | 2180 | 2180 | 2780 | 2780 | 2980 | 2980 |
W(mm) | 1080 | 1180 | 1430 | 1430 | 1580 | 1580 | 1880 | 1880 | |
H(mm) | 1290 | 1520 | 1720 | 1720 | 2160 | 2160 | 2160 | 2160 | |
Weight | kg | 600 | 900 | 1500 | 1600 | 2200 | 2800 | 3200 | 3800 |










Production Line





Product Packaging